AUDI Fitment Guide | ||||||||||
Model Line | Chassis | Years | Body Type | Minimum OEM Rim Size | Bolt Pattern | OEM Lug Pattern | Center Bore | OEM ET F/R | SEMI Aggressive ET F/R | Aggressive ET F/R |
A3 | ||||||||||
8P | 2003- Current | 5door Hatch | 17x7.5 | 5x112 | 14x1.5 | 57.1 | 52/52 | 18x8.5" ET45 18x8.5"ET 45 | 19x8.5" ET45 19x8.5" ET35 | |
A4/S4 | ||||||||||
B5 | 1997- 2001 | Sedan/ Wagon | 16x7 | 5x112 | 14x1.5 | 57.1 | 52/52 | 18x8.5" ET45 18x8.5"ET 45 | 19x8.5" ET45 19x8.5" ET35 | |
B6/B7 | 2002- 2008 | Sedan/ Wagon | 16x7 | 5x112 | 14x1.5 | 57.1 | 52/52 | 18x8.5" ET45 18x8.5"ET 45 | 19x8.5" ET45 19x8.5" ET35 | |
B8 | 2009- Present | Sedan/ Wagon | 17x7.5 | 5x112 | 14x1.5 | 66.56 | 52/52 | 18x8.5" ET45 18x8.5"ET 45 | 19x8.5" ET45 19x8.5" ET35 | |
RS4 | ||||||||||
B7 | 2006- 2008 | Sedan | 19x9 | 5x112 | 14x1.5 | 57.1 | 29/29 | 19x10" ET29 19x10" ET29 | 19x10" ET25 19x10" ET29 | |
A6/S6 | ||||||||||
C5 A6 | 1997- 2004 | Sedan/ Wagon | 16x7 | 5x112 | 14x1.5 | 57.1 | 38/38 | 18x8.5" ET35 18x8.5"ET 35 | 19x9" ET38 19x9.5" ET38 | |
C5 S6/RS6 | 1999- 2003 | Sedan/ Wagon | 17x8.5 | 5x112 | 14x1.5 | 57.1 | 35/35 | 18x8.5" ET35 18x8.5"ET 35 | 19x10" ET30 19x11" ET30 | |
C6 A6 | 2004- 2011 | Sedan/ Wagon | 18x8 | 5x112 | 14x1.5 | 57.1 | 48/48 | 18x8.5" ET45 18x8.5"ET 45 | 20x9" ET40 20x9" ET40 | |
TT | ||||||||||
8N | 2000- 2006 | 2 Door Coupe | 17x7.5 | 5x100 | 14x1.5 | 57.1 | 42/42 | 18x8.5" ET30 18x8.5"ET 30 | 18x8.5" ET30 18x9.5" ET35 | |
8J | 2006- Current | 2 Door Coupe | 17x8 | 5x112 | 14x1.5 | 57.1 | 47/47 | 19x8.5" ET45 19x8.5"ET 45 | 19x9.0" ET38 19x9.5" ET38 | |
A5/S5 | ||||||||||
8T | 2007- Current | 2 Door Coupe | 18x8.5 | 5x112 | 14x1.5 | 66.56 | 32/32 | 20x9" ET30 20x9" ET30 | 20x10" ET35 20x11" ET38 | |
A8 | ||||||||||
D2 | 1994- 2002 | 4 Door Sedan | 16x8 | 5x112 | 14x1.5 | 57.1 | 40/40 | 19x8.5" ET35 19x8.5" ET35 | 19x10" ET35 19x10" ET30 | |
D3 | 2003- 2009 | 4 Door Sedan | 18x8 | 5x112 | 14x1.5 | 57.1 | 40/40 | 20x9" ET40 20x9" ET40 | 21x10.5" ET38 21x10.5" ET38 | |
R8 | ||||||||||
Type 42 | 2006- Current | 2 Door Coupe | 19x8.5 19x11 | 5x112 | 14x1.5 | 57.1 | 42/50 | 20x9" ET46 20x11" ET45 | 20x9.5" ET48 20x11.5" ET48 | |
Q5 | ||||||||||
8R | 2006- Current | Small SUV | 17x7 | 5x112 | 14x1.5 | 57.1 | 37/37 | 20x9" ET32 20x9" ET32 | 21x10.5" ET28 21x10.5" ET28 | |
Q7 | ||||||||||
4L | 2005- Current | SUV | 18x7.5 | 5x130 | 14x1.5 | 71.6 | 53/53 | 21x10.5" ET52 21x10.5" ET52 | 24x10.5" ET50 24x10.5" ET50 |
Best Wheels Fitment Guide to suit all passenger vehicle from Legal to Illegal fitment. Make sure you counter check your fitment on this site before you purchase any alloy wheel for your vehicle. Fitments can vary depending on any modification or upgrade on hub or brake. We do not hold any responsibility to information provided in this site.
Friday, August 5, 2011
AUDI Fitment Guide
Labels:
Audi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment