17" | 18" | 19" | 20" | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Year | PCD | Front | Rear | Front | Rear | Front | Rear | Front | Rear |
IS250 | 2006-2010 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
IS350 | 2006-2010 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
ES300 | 1997-2003 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | N/A | N/A |
ES330 | 2004-2006 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
ES350 | 2007-2010 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
GS300 | 1993-2006 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
GS350 | 2007-2010 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
GS400 | 1998-2000 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
GS430 | 2001-2007 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
GS450h | 2009-2010 | 5x114.3 | N/A | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
GS460 | 2008-2010 | 5x114.3 | N/A | N/A | 18x8 ET37 | 18x9.5 ET44 | 19x8.0 ET37 | 19x9.5 ET44 | 20x8.5 ET37 | 20x10 ET44 |
HS250h | 2010-2010 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
LS400 | 1995-2000 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
LS430 | 2001-2006 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
LS460 | 2007-2010 | 5x120 | N/A | N/A | 18x8 ET31 | 18x9.5 ET31 | 19x8.0 ET31 | 19x9.5 ET31 | 20x8.5 ET31 | 20x10 ET31 |
LS460L | 2007-2010 | 5x120 | N/A | N/A | 18x8 ET31 | 18x9.5 ET31 | 19x8.0 ET31 | 19x9.5 ET31 | 20x8.5 ET31 | 20x10 ET31 |
LS600hL | 2008-2010 | 5x120 | N/A | N/A | 18x8 ET31 | 18x9.5 ET31 | 19x8.0 ET31 | 19x9.5 ET31 | 20x8.5 ET31 | 20x10 ET31 |
SC300 | 1992-2001 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET35 | 19x8.0 ET37 | 19x8.5 ET35 | 20x8.5 ET37 | 20x10 ET44 |
SC400 | 1992-2001 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET35 | 19x8.0 ET37 | 19x8.5 ET35 | 20x8.5 ET37 | 20x10 ET44 |
SC430 | 2002-2010 | 5x114.3 | 17x8.0 ET37 | N/A | 18x8 ET37 | 18x9.5 ET35 | 19x8.0 ET37 | 19x8.5 ET35 | 20x8.5 ET37 | 20x10 ET44 |
RX350 | 2010-2010 | 5x114.3 | N/A | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
RX450h | 2010-2010 | 5x114.3 | N/A | N/A | 18x8 ET37 | N/A | 19x8.0 ET37 | N/A | 20x8.5 ET37 | N/A |
Best Wheels Fitment Guide to suit all passenger vehicle from Legal to Illegal fitment. Make sure you counter check your fitment on this site before you purchase any alloy wheel for your vehicle. Fitments can vary depending on any modification or upgrade on hub or brake. We do not hold any responsibility to information provided in this site.
Friday, July 30, 2010
LEXUS FITMENT GUIDE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment