car type | front/front&rear | rear only | Approved by | Notes | ||||
size | offset | tyre | size | offset | tyre | |||
190 Series (W201) | 14x5 | 50 | 175/70R14 | Mercedes-Benz | ||||
15x6 | 49 | 185/65R15 | Mercedes-Benz | |||||
15x7 | 41 | 205/55R15 | Mercedes-Benz | |||||
15x7 | 44 | 205/55R15 | Mercedes-Benz | |||||
15x7 | 35 | 205/55R15 | AMG | |||||
16x7.5 | 31 | 225/45R16 | AMG | |||||
16x7.5 | 37 | 225/45R16 | AMG | |||||
16x7.5 | 42 | 225/45R16 | AMG | |||||
16x8 | 34 | 225/50R16 | Mercedes-Benz | |||||
16x8 | 35 | 225/50R16 | Mercedes-Benz | |||||
17x8.25 | 34 | 225/45R17 | Mercedes-Benz | EVO models | ||||
17x8.25 | 34 | 245/40R17 | Mercedes-Benz | EVO II models | ||||
18x8.5 | 35 | Carlsson | ||||||
A Class (W/C169) | 15x6 | 44 | 185/65R15 | Mercedes-Benz | ||||
16x6 | 46 | 195/55R16 | Mercedes-Benz | |||||
17x7 | 54 | 215/45R17 | Mercedes-Benz | |||||
17x7 | 43 | 215/45R17 | Carlsson | |||||
17x7.25 | 54 | 215/45R17 | 17x7.25 | 49 | 215/45R17 | Brabus | ||
17x7.25 | 54 | 225/40R17 | 17x7.25 | 49 | 225/40R17 | Brabus | ||
18x7 | 54 | 215/40R18 | AMG | |||||
18x7 | 54 | 215/40R18 | Brabus | |||||
18x7 | 38 | 225/35R18 | Brabus | |||||
18x7.25 | 54 | 215/40R18 | 18x7.25 | 49 | 215/40R18 | Brabus | ||
18x7.25 | 54 | 225/35R18 | 18x7.25 | 49 | 225/35R18 | Brabus | ||
18x8 | 40 | 215/40R18 | Brabus | |||||
18x8 | 45 | 215/40R18 | Carlsson | |||||
19x7.5 | 215/35R19 | Brabus | ||||||
A Class (W/S168) | 15x5.5 | 54 | 195/50R15 | Mercedes-Benz | ||||
16x5.5 | 54 | 195/50R16 | Mercedes-Benz | |||||
16x6.5 | 56 | 205/45R16 | Mercedes-Benz | |||||
17x7 | 57 | 205/40R17 | 17x7 | 49 | 205/40R17 | Mercedes-Benz/AMG | ||
17x7 | 50 | 205/40R17 | 17x7 | 43 | 205/40R17 | Carlsson | ||
17x7.25 | 54 | 195/45R17 | 17x7.25 | 49 | 195/45R17 | Brabus | ||
17x7.25 | 54 | 225/35R17 | 17x7.25 | 49 | 225/35R17 | Brabus | ||
18x7.25 | 54 | 225/35R18 | 18x7.25 | 49 | 225/35R18 | Brabus | ||
B Class (W245) | 15x6 | 44 | 195/65R15 | Mercedes-Benz | Steel wheel | |||
16x6 | 44 | 205/55R16 | Mercedes-Benz | Steel wheel | ||||
16x6 | 46 | 205/55R16 | Mercedes-Benz | |||||
17x7 | 49 | 215/45R17 | Mercedes-Benz/AMG | |||||
17x7.25 | 215/45R17 | Brabus | ||||||
17x7.25 | 225/40R17 | Brabus | ||||||
18x7 | 49 | 215/40R18 | AMG | |||||
18x7 | 215/40R18 | Brabus | ||||||
18x7 | 225/35R18 | Brabus | ||||||
18x7.5 | 215/40R18 | Brabus | ||||||
18x7.5 | 225/35R18 | Brabus | ||||||
18x8 | 215/40R18 | Brabus | ||||||
19x7.5 | 215/35R19 | Brabus | ||||||
C Class (W/S202) | 15x6.5 | 37 | 195/65R15 | Mercedes-Benz | ||||
15x7 | 37 | 205/60R15 | Mercedes-Benz | |||||
16x7 | 37 | 205/55R16 | Mercedes-Benz | |||||
16x7 | 37 | 205/55R16 | Mercedes-Benz | |||||
16x7 | 37 | 205/55R16 | 16x8 | 36 | 225/50R16 | Mercedes-Benz | ||
17x7.5 | 37 | 225/45R17 | Mercedes-Benz/AMG | |||||
17x7.5 | 35 | 225/45R17 | Mercedes-Benz/AMG | |||||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | Mercedes-Benz/AMG | ||
17x7.5 | 35 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | AMG | ||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 34 | 245/40R17 | AMG | ||
17x8 | 30 | 225/45R17 | 17x10 | 27 | 245/40R17 | Carlsson | ||
18x7.5 | 37 | 225/40R18 | AMG | |||||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | AMG | ||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 34 | 255/35R18 | AMG | ||
18x8 | 31 | 225/40R18 | AMG | |||||
18x8 | 31 | 225/40R18 | 18x9 | 35 | 255/35R18 | AMG | ||
18x8 | 35 | 225/40R18 | 18x10 | 27 | 255/35R18 | Carlsson | ||
18x8 | 35 | 225/40R18 | 18x9 | 28/35 | 255/35R18 | Carlsson | ||
18x8.5 | 25 | 225/40R18 | AMG | |||||
18x8.5 | 25 | 225/40R18 | 18x10 | 25 | 255/35R18 | AMG | ||
18x8.5 | 35 | 225/40R18 | Carlsson | FA: 1, 2, 3, 4, 5 RA: 1, 9 | ||||
18x8.5 | 35 | 225/40R18 | 18x8.5 | 35 | 255/35R18 | Carlsson | FA: 1, 2, 3, 4, 5 RA: 1, 9 | |
18x8.5 | 35 | 225/40R18 | 18x10 | 30 | 255/35R18 | Carlsson | FA: 1, 2, 3, 4, 5 RA: 1, 2, 3, 5, 9 | |
C Class (W/S203) | 15x6 | 31 | 205/55R15 | Mercedes-Benz | ||||
16x7 | 31 | 205/55R16 | Mercedes-Benz | |||||
16x7 | 31 | 205/55R16 | 16x8 | 32 | 225/50R16 | Mercedes-Benz | ||
17x7.5 | 35 | 225/45R17 | AMG | |||||
17x7.5 | 36 | 225/45R17 | Mercedes-Benz | |||||
17x7.5 | 37 | 225/45R17 | Mercedes-Benz/AMG | |||||
17x7.5 | 36 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | Mercedes-Benz | ||
17x7.5 | 36 | 225/45R17 | 17x8.5 | 34 | 245/40R17 | Mercedes-Benz | ||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | Mercedes-Benz/AMG | ||
17x7.5 | 35 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | AMG | ||
17x7.5 | 37 | 224/45R17 | 17x8.5 | 34 | 245/40R17 | AMG | ||
17x8 | 30 | 215/45R17 | 17x8 | 30 | 215/45R17 | Brabus | ||
17x8 | 30 | 225/45R17 | 17x8 | 30 | 225/45R17 | Brabus | ||
17x8 | 30 | 225/45R17 | 17x8 | 30 | 245/40R17 | Brabus | ||
18x7.5 | 37 | 225/40R18 | AMG | |||||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | AMG | ||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 34 | 255/35R18 | AMG | ||
18x8 | 31 | 225/40R18 | AMG | |||||
18x8 | 31 | 225/40R18 | 18x9 | 35 | 255/35R18 | AMG | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 225/40R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 245/35R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x9.5 | 35 | 255/35R18 | Brabus | ||
18x8.5 | 28 | 225/40R18 | Carlsson | FA: 1, 13 | ||||
18x8.5 | 28 | 225/40R18 | 18x8.5 | 28 | 255/35R18 | Carlsson | FA: 1, 13 RA: 1, 2, 4, 8, 9, 12 | |
18x8.5 | 28 | 225/40R18 | 18x10 | 30 | 255/35R18 | Carlsson | FA: 1, 13 RA: 1, 2, 4, 5, 8, 9, 10, 12, 13 | |
18x8.5 | 28 | 225/40R18 | 18x10 | 35 | 255/35R18 | Carlsson | FA: 1, 13 RA: 1, 2, 4, 5, 8, 9, 10, 12, 13 | |
19x8.5 | 29 | 235/35R19 | 19x8.5 | 29 | 235/35R19 | Brabus | ||
19x8.5 | 29 | 235/35R19 | 19x9.5 | 35 | 265/30R19 | Brabus | ||
19x8.5 | 28 | 235/35R19 | Carlsson | FA: 1, 13 RA: 9 | ||||
19x8.5 | 28 | 235/35R19 | 19x10 | 35 | 265/30R19 | Carlsson | FA: 1, 13 RA: 1, 2, 4, 5, 8, 9, 10, 12, 13, 14 | |
C Class (W/S204) | 16x7 | 43 | 205/55R16 | Mercedes-Benz | ||||
16x7.5 | 53 | 225/50R16 | Mercedes-Benz | |||||
17x7.5 | 47 | 225/45R17 | Mercedes-Benz | |||||
17x7.5 | 47 | 225/45R17 | 17x8.5 | 58 | 245/40R17 | Mercedes-Benz/AMG | ||
18x7.5 | 47 | 225/40R18 | Mercedes-Benz | |||||
18x7.5 | 47 | 225/40R18 | 18x8.5 | 58 | 245/35R18 | Mercedes-Benz | ||
18x8 | 50 | 225/40R18 | Mercedes-Benz/AMG | |||||
18x8 | 50 | 225/40R18 | 18x8.5 | 54 | 255/35R18 | AMG | ||
CL Class (C215) | 16x7.5 | 46 | 225/60R16 | Mercedes-Benz | ||||
17x7.5 | 46 | 225/55R17 | Mercedes-Benz | |||||
17x8.5 | 35 | 255/45R17 | Brabus | |||||
18x8 | 44 | 245/45R18 | Mercedes-Benz | |||||
18x8 | 44 | 245/45R18 | 18x9 | 46 | 265/40R18 | Mercedes-Benz | ||
18x8 | 245/45R18 | Brabus | ||||||
18x8.5 | 44 | 245/45R18 | Mercedes-Benz/AMG | |||||
18x8.5 | 44 | 245/45R18 | 18x9.5 | 46 | 275/40R18 | Mercedes-Benz/AMG | ||
18x8.5 | 44 | 245/45R18 | 18x9 | 44 | 265/40R18 | AMG | ||
18x8.5 | 35 | 245/45R18 | Brabus | |||||
18x8.5 | 35 | 245/45R18 | 18x9.5 | 35 | 275/40R18 | Brabus | ||
18x8.5 | 40 | 245/45R18 | Carlsson | FA: 8, 11, 12 | ||||
18x8.5 | 40 | 245/45R18 | 18x10 | 45 | 275/40R18 | Carlsson | FA: 8, 11, 12 RA: 1, 4, 9, 12, 13 | |
18x9.5 | 245/35R18 | Brabus | ||||||
18x9.5 | 245/35R18 | 18x9.5 | 275/40R18 | Brabus | ||||
19x8 | 50 | 245/40R19 | AMG | winter wheel/spare | ||||
19x8.5 | 44 | 245/40R19 | AMG | |||||
19x8.5 | 44 | 245/40R19 | 19x9.5 | 46 | 275/35R19 | AMG | ||
19x8.5 | 40 | 245/35R19 | Brabus | |||||
19x8.5 | 40 | 245/35R19 | 19x8.5 | 40 | 275/30R19 | Brabus | ||
19x8.5 | 40 | 245/40R19 | 19x9.5 | 45 | 275/35R19 | Brabus | ||
19x8.5 | 40 | 245/40R19 | 19x10 | 275/35R19 | Brabus | |||
19x8.5 | 40 | 245/40R19 | Carlsson | FA: 8, 11, 12 | ||||
19x8.5 | 40 | 245/40R19 | 19x10 | 45 | 275/35R19 | Carlsson | FA: 8, 11, 12 RA: 1, 3, 4, 9, 10, 11, 12, 13, 14 | |
19x8.5 | 35 | 245/40R19 | 19x10 | 35 | 275/35R19 | Carlsson | FA: 8, 11, 12 RA: 1, 3, 4, 9, 10, 11, 12, 13, 14 | |
19x9.5 | 245/40R19 | Brabus | ||||||
19x9.5 | 245/40R19 | 19x9.5 | 275/35R19 | Brabus | ||||
20x8.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 8, 11, 12 RA: 1, 3, 4, 9, 10, 11, 12, 13, 14 | |
20x9 | 38 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | ||
20x9.5 | 38/40 | 245/35R20 | Brabus | |||||
20x9.5 | 40 | 245/35R20 | 20x9.5 | 45 | 285/30R20 | Brabus | ||
20x9.5 | 40 | 245/35R20 | 20x10 | 43 | 275/30R20 | Brabus | ||
20x9.5 | 35 | 245/35R20 | 20x9.5 | 35 | 285/30R20 | Carlsson | FA: 8, 11, 12 RA: 1, 3, 4, 9, 10, 11, 12, 13, 14 | |
CL Class (C216) | 17x8 | 43 | 235/55R17 | Mercedes-Benz | ||||
17x8.5 | 235/55R17 | Brabus | ||||||
18x8.5 | 43 | 255/45R18 | Mercedes-Benz | |||||
18x8.5 | 43 | 255/45R18 | 18x9.5 | 43 | 275/45R18 | Mercedes-Benz | ||
18x8.5 | 255/45R18 | Brabus | ||||||
18x8.5 | 255/45R18 | 18x9.5 | <285/40R18 | Brabus | ||||
18x9.5 | 255/45R18 | Brabus | ||||||
18x9.5 | 255/45R18 | 18x9.5 | <285/40R18 | Brabus | ||||
19x8.5 | 43 | 255/40R19 | Mercedes-Benz | |||||
19x8.5 | 43 | 255/40R19 | 19x9.5 | 43 | 275/40R19 | Mercedes-Benz | ||
19x8.5 | 43 | 255/40R19 | Mercedes-Benz | |||||
19x8.5 | 43 | 255/40R19 | 19x9.5 | 43 | 275/40R19 | AMG | ||
19x8.5 | 43 | 255/40R19 | AMG | |||||
19x8.5 | 255/40R19 | Brabus | ||||||
19x8.5 | 255/40R19 | 19x8.5 | <285/35R19 | Brabus | ||||
19x8.5 | 255/40R19 | 19x10 | <285/35R19 | Brabus | ||||
19x9.5 | 255/40R19 | 19x9.5 | <285/35R19 | Brabus | ||||
19x9.5 | 255/40R19 | 19x10 | <285/35R19 | Brabus | ||||
20x8.5 | 43 | 255/35R20 | 20x9.5 | 43 | 275/35R20 | AMG | ||
20x9 | 255/35R20 | 20x9.5 | <285/30R20 | Brabus | ||||
20x9 | 255/35R20 | 20x10.5 | <285/30R20 | Brabus | ||||
20x9.5 | 255/35R20 | Brabus | ||||||
20x9.5 | 255/35R20 | 20x9.5 | <285/30R20 | Brabus | ||||
20x9.5 | 255/35R20 | 20x10.5 | <285/30R20 | Brabus | ||||
21x9 | 255/30R21 | 21x10.5 | 285/30R21 | Brabus | ||||
CLK Class (A/C208) | 16x7 | 37 | 205/55R16 | Mercedes-Benz | ||||
16x7 | 37 | 205/55R16 | 16x8 | 36 | 225/50R16 | Mercedes-Benz | ||
17x7.5 | 37 | 225/45R17 | Mercedes-Benz/AMG | |||||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | Mercedes-Benz/AMG | ||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 34 | 245/40R17 | AMG | ||
17x8 | 30 | 215/45R17 | 17x8 | 30 | 215/45R17 | Brabus | ||
17x8 | 30 | 225/45R17 | 17x8 | 30 | 225/45R17 | Brabus | ||
17x8 | 30 | 225/45R17 | 17x8 | 30 | 245/40R17 | Brabus | ||
17x8.5 | 30 | 225/45R17 | AMG | |||||
17x8.5 | 30 | 225/45R17 | 17x9.5 | 24 | 245/40R17 | AMG | ||
18x7.5 | 37 | 225/40R18 | AMG | |||||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | AMG | ||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 34 | 255/35R18 | AMG | ||
18x7.5 | 35 | 225/40R18 | AMG | |||||
18x7.5 | 35 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | AMG | ||
18x8 | 31 | 225/40R18 | AMG | |||||
18x8 | 31 | 225/40R18 | 18x9 | 35 | 255/35R18 | AMG | ||
18x8.5 | 25 | 225/40R18 | AMG | |||||
18x8.5 | 25 | 225/40R18 | 18x10 | 25 | 255/35R18 | AMG | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 225/40R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 245/35R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x9.5 | 35 | 255/35R18 | Brabus | ||
18x8.5 | 35 | 225/40R18 | Carlsson | FA 1, 2, 3, 5 RA: 1, 9 | ||||
18x8.5 | 35 | 225/40R18 | 18x8.5 | 35 | 255/35R18 | Carlsson | FA: 1, 2, 3, 5 RA: 1, 4, 9 | |
18x8.5 | 35 | 225/40R18 | 18x10 | 30 | 255/35R18 | Carlsson | FA: 1, 2, 3, 5 RA: 1, 4, 5, 8, 9, 10, 12, 13, 14 | |
18x8.5 | 35 | 225/40R18 | 18x10 | 29 | 255/35R18 | Carlsson | FA: 1, 2, 3, 5 RA: 1, 4, 9, 10 | |
19x8.5 | 29 | 235/35R19 | 19x8.5 | 29 | 235/35R19 | Brabus | ||
19x8.5 | 29 | 235/35R19 | 19x9.5 | 35 | 265/30R19 | Brabus | ||
19x8.5 | 28 | 235/35R19 | Carlsson | FA: 1, 2, 3, 5 RA: 1, 4, 9 | ||||
19x8.5 | 28 | 235/35R19 | 19x10 | 29 | 265/30R19 | Carlsson | FA: 1, 2, 3, 5 RA: 1, 4, 5, 8, 9, 10, 12, 13, 14 | |
CLK Class (A/C209) | 16x7 | 37 | 205/55R16 | Mercedes-Benz | ||||
16x7 | 37 | 205/55R16 | 16x8 | 32 | 225/50R16 | Mercedes-Benz | ||
17x7.5 | 36 | 225/45R17 | Mercedes-Benz | |||||
17x7.5 | 36 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | Mercedes-Benz | ||
17x7.5 | 37 | 225/45R17 | AMG | |||||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 30 | 245/40R17 | AMG | ||
17x7.5 | 37 | 225/45R17 | 17x8.5 | 34 | 245/40R17 | AMG | ||
17x8 | 30 | 225/45R17 | 17x8 | 30 | 225/45R17 | Brabus | ||
17x8 | 30 | 225/45R17 | 17x8 | 30 | 245/40R17 | Brabus | ||
17x8.5 | 30 | 225/45R17 | 17x8.5 | 30 | 225/45R17 | Brabus | ||
18x7.5 | 37 | 225/40R18 | AMG | |||||
18x7.5 | 37 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | AMG | ||
18x8.5 | 30 | 225/40R18 | 18x9.5 | 18 | 255/35R18 | AMG | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 225/40R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 255/35R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x8.5 | 30 | 245/35R18 | Brabus | ||
18x8.5 | 30 | 225/40R18 | 18x9.5 | 35 | 255/35R18 | Brabus | ||
18x8.5 | 28 | 225/40R18 | Carlsson | |||||
18x8.5 | 28 | 225/40R18 | 18x8.5 | 28 | 255/35R18 | Carlsson | ||
18x8.5 | 28 | 225/40R18 | 18x10 | 30 | 255/35R18 | Carlsson | RA: 1, 4, 9, 11 | |
18x8.5 | 28 | 225/40R18 | 18x10 | 29 | 255/35R18 | Carlsson | RA: 1, 4, 9, 11 | |
19x8.5 | 29 | 235/35R19 | 19x8.5 | 29 | 235/35R19 | Brabus | ||
19x8.5 | 29 | 235/35R19 | 19x9.5 | 35 | 265/30R19 | Brabus | ||
19x8.5 | 29 | 235/35R19 | 19x9.5 | 35 | 255/30R19 | Brabus | ||
19x8.5 | 29 | 235/35R19 | 19x10 | 35 | 265/30R19 | Brabus | ||
19x8.5 | 29 | 235/35R19 | 19x10 | 35 | 255/30R19 | Brabus | ||
19x8.5 | 28 | 235/35R19 | Carlsson | |||||
19x8.5 | 28 | 235/35R19 | 19x10 | 29 | 265/30R19 | Carlsson | RA: 1, 4, 9, 11 | |
CLS Class (C219) | 17x8 | 245/45R17 | Brabus | not CLS55 | ||||
17x8.5 | 28 | 245/45R17 | 17x8.5 | 18 | 245/45R17 | Mercedes-Benz | ||
17x8.5 | 28 | 245/45R17 | Mercedes-Benz | |||||
17x8.5 | 255/40R17 | Brabus | not CLS55 | |||||
18x8.5 | 28 | 245/40R18 | Mercedes-Benz | |||||
18x8.5 | 28 | 245/40R18 | 18x8.5 | 18 | 245/40R18 | Mercedes-Benz | ||
18x8.5 | 28 | 245/40R18 | 18x8.5 | 33 | 245/40R18 | Mercedes-Benz | ||
18x8.5 | 28 | 245/40R18 | 18x9.5 | 33 | 275/35R18 | Mercedes-Benz | ||
18x8.5 | 25 | 255/40R18 | AMG | |||||
18x8.5 | 25 | 255/40R18 | 18x9.5 | 28 | 275/35R18 | AMG | ||
18x8.5 | 245/40R18 | Brabus | not CLS55 | |||||
18x8.5 | 255/40R18 | Brabus | not CLS55 | |||||
18x8.5 | 255/40R18 | 18x9.5 | 285/35R18 | Brabus | not CLS55 | |||
18x8.5 | 24 | 245/40R18 | 18x8.5 | 20 | 245/40R18 | Carlsson | ||
18x8.5 | 24 | 245/40R18 | 18x10 | 25 | 275/35R18 | Carlsson | ||
19x8.5 | 25 | 255/35R19 | 19x9.5 | 28 | 285/30R19 | AMG | ||
19x8.5 | 25 | 255/35R19 | 19x10 | 28 | 285/30R19 | AMG | ||
19x8.5 | 245/35R19 | Brabus | ||||||
19x8.5 | 255/35R19 | Brabus | ||||||
19x8.5 | 245/35R19 | 19x9.5 | 285/30R19 | Brabus | ||||
19x8.5 | 255/35R19 | 19x9.5 | 285/30R19 | Brabus | ||||
19x8.5 | 245/35R19 | 19x10 | 285/30R19 | Brabus | ||||
19x8.5 | 255/35R19 | 19x10 | 285/30R19 | Brabus | ||||
19x8.5 | 245/35R19 | 20x9.5 | 255/30R20 | Brabus | ||||
19x8.5 | 24 | 255/35R19 | 19x8.5 | 20 | 255/35R19 | Carlsson | ||
19x8.5 | 24 | 255/35R19 | 19x10 | 25 | 285/30R19 | Carlsson | ||
20x8.5 | 24 | 255/30R20 | 20x8.5 | 24 | 255/30R20 | Carlsson | ||
20x8.5 | 24 | 255/30R20 | 20x11 | 25 | 305/25R20 | Carlsson | ||
20x9 | 245/30R20 | 20x10.5 | 285/25R20 | Brabus | ||||
E Class (W/C/S/A124) | 15x6 | 49 | 185/65R15 | Mercedes-Benz | ||||
15x6.5 | 44/48/49 | 195/65R15 | Mercedes-Benz | |||||
15x6.5 | 44/48/49 | 205/65R15 | Mercedes-Benz | |||||
15x7 | 41/42 | 205/60R15 | Mercedes-Benz | |||||
15x7 | 25 | 205/60R15 | AMG | |||||
15x7 | 35 | 205/60R15 | AMG | |||||
16x7 | 46 | 215/55R16 | Mercedes-Benz | |||||
16x7.5 | 31 | 205/55R16 | AMG | |||||
16x7.5 | 37 | 205/55R16 | AMG | |||||
16x7.5 | 42 | 205/55R16 | AMG | |||||
16x8 | 34/35 | 225/55R16 | Mercedes-Benz | |||||
17x7.5 | 42 | 235/45R17 | AMG | |||||
17x8 | 28 | 235/45R17 | AMG | |||||
17x8 | 30 | 235/45R17 | AMG | |||||
17x8 | 30 | 235/45R17 | Carlsson | |||||
17x8.25 | 34 | 245/45R17 | Mercedes-Benz | 500E/E500 only | ||||
17x8.5 | 30 | 245/45R17 | AMG | wide wheelarch | ||||
18x8.5 | 35 | Carlsson | wide wheelarch | |||||
18x9 | 28 | 18x10 | 27 | Carlsson | ||||
E Class (W/S210) | 15x6.5 | 37 | 195/65R15 | Mercedes-Benz | ||||
15x7 | 37 | 205/65R15 | Mercedes-Benz | |||||
16x7.5 | 41 | 215/55R16 | Mercedes-Benz | |||||
17x7.5 | 37 | 235/45R17 | Mercedes-Benz | |||||
17x7.5 | 37 | 235/45R17 | AMG | |||||
17x7.5 | 37 | 235/45R17 | 17x8.5 | 30 | 235/45R17 | AMG | ||
17x7.5 | 35 | 235/45R17 | 17x8.5 | 30 | 235/45R17 | AMG | ||
17x8 | 37 | 235/45R17 | Mercedes-Benz | |||||
17x8 | 235/45R17 | Brabus | ||||||
17x8 | 235/45R17 | 17x8 | 255/40R17 | Brabus | ||||
17x8.5 | 32 | 235/45R17 | Carlsson | |||||
17x8.5 | 32 | 235/45R17 | 17x10 | 27 | 255/40R17 | Carlsson | ||
18x8 | 31 | 235/40R18 | 18x9 | 35 | 265/35R18 | AMG | ||
18x8 | 35 | 235/40R18 | Carlsson | |||||
18x8 | 35 | 235/40R18 | 18x10 | 27 | 265/35R18 | Carlsson | ||
18x8.5 | 25 | 235/40R18 | AMG | |||||
18x8.5 | 25 | 235/40R18 | 18x10 | 25 | 265/35R18 | AMG | ||
18x8.5 | 225/40R18 | Brabus | ||||||
18x8.5 | 225/40R18 | 18x8.5 | 255/35R18 | Brabus | ||||
18x8.5 | 225/40R18 | 18x9.5 | 265/35R18 | Brabus | ||||
18x8.5 | 35 | 235/40R18 | Carlsson | FA: 1, 2, 3, 4 RA: 1 | ||||
18x8.5 | 35 | 235/40R18 | 18x8.5 | 35 | 265/35R18 | Carlsson | FA: 1, 2, 3, 4 RA: 1, 2, 3 | |
18x8.5 | 35 | 235/40R18 | 18x10 | 30 | 265/35R18 | Carlsson | FA: 1, 2, 3, 4 RA: 1, 2, 3 | |
18x8.5 | 35 | 235/40R18 | 18x10 | 29 | 265/35R18 | Carlsson | FA: 1, 2, 3, 4 RA: 1, 2, 3 | |
18x8.5 | 35 | 235/40R18 | 18x9.5 | 22 | 265/35R18 | Carlsson | ||
19x8.5 | 245/35R19 | Brabus | ||||||
19x8.5 | 245/35R19 | 19x9.5 | 285/30R19 | Brabus | ||||
19x8.5 | 20 | 245/35R19 | Carlsson | FA: 1, 2, 3, 4 RA: 1 | ||||
19x8.5 | 20 | 245/35R19 | 19x10 | 29 | 285/30R19 | Carlsson | FA: 1, 2, 3, 4 RA: 1, 2, 3, 6, 8, 10, 14 | |
E Class (W/S211) | 16x7 | 33 | 205/60R16 | Mercedes-Benz | ||||
16x7.5 | 42 | 225/55R16 | Mercedes-Benz | |||||
16x8 | 36 | 225/55R16 | Mercedes-Benz | |||||
17x8 | 38 | 245/45R17 | Mercedes-Benz | |||||
17x8 | 30 | 245/45R17 | 17x8 | 25 | 245/45R17 | Brabus | ||
17x8.5 | 38 | 245/45R17 | Mercedes-Benz | |||||
17x8.5 | 30 | 245/45R17 | 17x8.5 | 30 | 255/40R17 | Brabus | ||
18x8 | 30 | 245/40R18 | Mercedes-Benz | |||||
18x8 | 30 | 245/40R18 | 18x9 | 39 | 265/35R18 | Mercedes-Benz/AMG | ||
18x8.5 | 30 | 245/40R18 | AMG | |||||
18x8.5 | 30 | 245/40R18 | 18x9.5 | 33 | 265/35R18 | AMG | ||
18x8.5 | 30 | 245/40R18 | Brabus | |||||
18x8.5 | 30 | 255/40R18 | 18x9.5 | 35 | <285/35R18 | Brabus | ||
18x8.5 | 35 | 245/40R18 | Carlsson | FA: 14 | ||||
18x8.5 | 35 | 245/40R18 | 18x10 | 35 | 275/35R18 | Carlsson | FA: 14 RA: 1, 4, 8, 9, 14 | |
19x8.5 | 34 | 245/35R19 | AMG | |||||
19x8.5 | 34 | 245/35R19 | 19x9.5 | 31 | 275/30R19 | AMG | ||
19x8.5 | 30 | 245/35R19 | AMG | |||||
19x8.5 | 30 | 245/35R19 | 19x9.5 | 31 | 275/30R19 | AMG | ||
19x8.5 | 29 | 245/35R19 | Brabus | |||||
19x8.5 | 29 | 245/35R19 | 19x9.5 | 35 | <285/30R19 | Brabus | ||
19x8.5 | 29 | 245/35R19 | 20x9.5 | 29 | 255/30R20 | Brabus | ||
19x8.5 | 30/35 | 245/35R19 | Carlsson | FA: 14 | ||||
19x8.5 | 30/35 | 245/35R19 | 19x10 | 33/35 | 285/30R19 | Carlsson | FA: 14 RA: 1, 4, 8, 9, 14 | |
20x9 | 33 | 245/30R20 | 20x10.5 | 38 | 285/25R20 | Brabus | ||
G Class (W460/463) | 16x7.5 | 63 | 265/70R16 | Mercedes-Benz | ||||
18x7.5 | 63 | 265/60R18 | Mercedes-Benz | |||||
18x7.5 | 43 | 265/60R18 | Mercedes-Benz | |||||
